| Management number | 247334355 | Release Date | 2026/08/16 | List Price | US$8.99 | Model Number | 247334355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience warmth and comfort from the first layer with Juniper Base Layer Pants, featuring soft touch material with brushed interior and 4-way stretch. The tag-free design ensures reliable all-day comfort. Built-in odor control provides everyday comfort and extended wear capability. Perfect for layering on the trail or wherever your day takes you. This adventure-ready pant combines comfort, performance and style for active pursuits where reliable base layer functionality matters most.


| UPC | 193159439682 |
|---|---|
| ASIN | B0FFFZM59D |
| Color | Asphalt |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Merrell |
| Model Name | Juniper Base Layer Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Juniper Base Layer Pant |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Merrell |
| Style Number | 43MLWU514458C |
| Material Type | Polyester |
| Item Type Name | Base Layer Bottom |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 43MLWU514458C |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form